Home > Products > (IR) infrared touch screen > Leadingtouch 60" Multitouch IR touch screen touch frame touch monitor touch panel
Leadingtouch 60" Multitouch IR touch screen touch frame touch monitor touch panel
US$ 400 - 500
/ Piece
1 Piece(Min. Order)
- Beijing China
- T/T Credit Card
You May Like
-
Leasdingtouch Multitouch IR Touch Frame 15"
-
Multitouch IR Touch screen 42
-
Leadingtouch Multi touch Infrared IR Touch Panel 42"
-
Leadingtouch Multi touch Infrared IR Touch Screen Frame 7"-150"
-
Leadingtouch 22 inch Water proof Multi Touch Infrared IR Touch Panel IRM2200U8-G31
-
Multitouch IR Touch Panel 42"
Product Details
Place of Origin | Beijing, China | Brand Name | LeadingTouch | |
Model Number | multitouch IR touch screen | Type | Other, Touch Panel |
Product Description
Specifications
LeadingTouch, Professinal manufacture of SAW Touch Panel and IR Touch Panel, Touch Monitor and Touch Frame in Beijing,China.LeadingTouch 60" Multi touch Infrared IR Touch Screen Panel IRS6001U
Size | Rate | Model | Type | Frame Width (mm) | Thickness | Touch Active Area | Frame View Area | Frame Outside Area | ||||
Height | Width | Diagonal | Height | Width | Height | Width | ||||||
(Inch) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
7" | 16:9 | IRK0700 | K | 18 | 5.7 | 88 | 155 | 178.24 | 90.04 | 157.04 | 122.8 | 190.2 |
10.4" | 4:3 | IRP1041 | P | 19 | 8.5 | 158.4 | 211.2 | 264 | 160.44 | 213.24 | 197 | 249.8 |
12.1" | 4:3 | IRP1201 | P | 19 | 8.5 | 185.2 | 246.4 | 308.24 | 187.24 | 248.44 | 223.8 | 285 |
15" | 4:3 | IRP1501 | P | 19 | 8.5 | 228.1 | 304.1 | 380.14 | 230.14 | 306.14 | 266.7 | 342.7 |
17" | 5:4 | IRP1701 | P | 19 | 8.5 | 270.3 | 338 | 432.79 | 272.34 | 340.04 | 308.9 | 376.6 |
18.5" | 16:9 | IRS1851 | S | 19 | 9 | 231 | 410 | 470.6 | 234.8 | 413.8 | 270 | 449 |
19" | 5:4 | IRP1901 | P | 19 | 8.5 | 301 | 376.3 | 481.9 | 303.04 | 378.34 | 339.6 | 414.9 |
19" | 16:10 | IRP1911 | P | 19 | 8.5 | 255 | 409 | 482 | 257.04 | 411.04 | 293.6 | 447.6 |
19" | 16:10 | IRS1911 | S | 19.5 | 9 | 257 | 410 | 483.89 | 260.8 | 413.8 | 296 | 449 |
20.1" | 4:3 | IRS2011 | S | 19.5 | 9 | 306.6 | 408.6 | 510.84 | 310.4 | 412.4 | 345.6 | 447.6 |
21.5" | 16:9 | IRS2151 | S | 19.5 | 9 | 270 | 478 | 548.98 | 273.8 | 481.8 | 309 | 517 |
22" | 16:10 | IRS2201 | S | 19.5 | 9 | 300 | 477.7 | 564.3 | 303.8 | 481.5 | 339 | 516.7 |
24" | 16:9 | IRS2401 | S | 19.5 | 9 | 300 | 533 | 611 | 303.8 | 536.8 | 339 | 572 |
26" | 16:9 | IRS2601 | S | 19.5 | 9 | 325 | 575 | 660.5 | 328.8 | 578.8 | 364 | 614 |
27" | 16:9 | IRS2701 | S | 19.5 | 9 | 336 | 597 | 685 | 339.8 | 600.8 | 375 | 636 |
30" | 16:10 | IRS3001 | S | 19.5 | 9 | 404 | 645 | 761 | 407.8 | 648.8 | 443 | 684 |
32" | 16:9 | IRS3201 | S | 19.5 | 9 | 397 | 702 | 806 | 400.8 | 705.8 | 436 | 741 |
37" | 16:9 | IRS3701 | S | 19.5 | 9 | 461 | 820 | 940 | 464.8 | 823.8 | 500 | 859 |
40" | 16:9 | IRS4011 | S | 19.5 | 9 | 503.2 | 890.7 | 1022.8 | 507.0 | 894.5 | 542.2 | 929.7 |
42" | 16:9 | IRS4201 | S | 19.5 | 9 | 527 | 934 | 1072 | 530.8 | 937.8 | 566 | 973 |
46" | 16:9 | IRS4611 | S | 19.5 | 9 | 577.5 | 1023.3 | 1175 | 581.3 | 1027.1 | 616.5 | 1062.3 |
47" | 16:9 | IRS4701 | S | 19.5 | 9 | 592 | 1048 | 1203 | 595.8 | 1051.8 | 631 | 1087 |
50" | 16:9 | IRS5001 | S | 19.5 | 9 | 650 | 1132 | 1305 | 653.8 | 1135.8 | 689 | 1171 |
52" | 16:10 | IRS5201 | S | 19.5 | 9 | 654 | 1158 | 1203 | 657.8 | 1061.8 | 693 | 1197 |
55" | 16:9 | IRS5501 | S | 19.5 | 12.8 | 685 | 1214 | 1394 | 691.0 | 1220.0 | 724 | 1253 |
56" | 16:9 | IRS5602 | S | 19.5 | 12.8 | 656 | 1199 | 1366.7 | 662 | 1205 | 695 | 1238 |
58" | 16:9 | IRS5802 | S | 19.5 | 12.8 | 723 | 1287 | 1476 | 729 | 1293 | 762 | 1326 |
60" | 16:9 | IRS6001 | S | 19.5 | 12.8 | 751 | 1330 | 1527 | 757.0 | 1336.0 | 790 | 1369 |
63" | 16:9 | IRS6301 | S | 19.5 | 12.8 | 804 | 1414 | 1394 | 810.0 | 1420.0 | 843 | 1453 |
65" | 16:9 | IRS6511 | S | 19.5 | 12.8 | 806.5 | 1433.5 | 1394 | 812.5 | 1439.5 | 845.5 | 1472.5 |
70" | 16:10 | IRD7001 | D | 36 | 12.5 | 872 | 1550 | 1778.4 | 877 | 1555 | 944 | 1622 |
103” | 16:9 | IRDT031 | D | 36 | 12.5 | 1277 | 2269 | 2604 | 1282 | 2274 | 2341 | 1349 |
Contact Us
- Leadingtouch Technology Co., Ltd.
- Contact namesunny wang Chat Now
- Phone86-21-69956031
- AddressDoor 1, 2, Block B, Jinshiqiao, Yard 6, Longxiang Group Industrial Zone, Huilongguan Town
Product Categories
(IR) infrared touch screen | 4-Wire Touch Panel | 5-Wire Touch Panel | Capacitve Touch Panel |
New Products | saw touch screen | Touch Controller | Touch Monitor Frame |
Touch Monitors |
New Products
-
Leadingtouch Multi touch Infrared IR Touch TV Frame 42"
-
Leadingtouch 63" Multi touch 2 point to 48 point Infrared IR touch screen
-
Leadingtouch 65" Multitouch infrared ir touch screen
-
Leadingtouch 70 inch Multitouch Infrared IR touch screen
-
LeadingTouch 55" multi touch Infrared IR Touch
-
Leadingtouch 52" Multi touch IR touch screen
-
Leadingtouch 50" Multi touch Infrared IR touch screen
-
Leadingtouch 47" Multitouch IR touch bezel
-
Leadingtouch 46" Multitouch Infrared IR touch screen
-
Leadingtouch 40" Multi touch Infrared IR touch
-
Leadingtouch 37" Multi touch Infrared IR touch screen
-
Leadingtouch 32" Multi touch IR touch panel
Popular Searches
- lcd display
- lcd monitor
- car watch led
- hdmi
- lcd module
- lcd panel
- Pos Terminal System
- Cctv Monitor
- security monitor
- video monitor
- cctv lcd
- tft monitor
- Lcd Cctv Monitor
- Led Monitor
- Computer Monitor
- Tft Lcd Monitor
- Surveillance Monitor
- Screen Monitor
- CRT Monitor
- pc monitor
- crt display
- Industrial Monitor
- Lcd Monitor Replacement
- oled material
- el display
- indoor temperature controller
- industrial lcd screen
- LCD Modules
- lcm
- tft
Recommended Products
- 19'' High Bright LCD
- 18.5'' High Bright LCD
- 0/45/90/135 Degree 14inch 15.6inch Customized IPS Laptop LCD Polarizer Film for Refurbished Replacement
- 17'' High Bright LCD
- 15.6'' High Bright LCD
- 14'' High Bright LCD
- Lenovo 5D11K24449 DISPLAY FRU CSO MNG007ZA2-1 5D11K24449, `16inch 3.2K 165hz LCD screen
- 10.4 inch 1024x768 TFT LCD MODULE, optional with capacitive touch screen resistive touchscreen
- LQ104S1DG2C Sharp 10.4-inch LCD 800x600 LED backlight
- 5.5-inch TFT LCD and 1080x1920resolution HD-MI interface touch screen display
- Lowest price10.1 inch 1280×800 Capacitive touch screen LCD Module Display for Raspberry Pi
- 16 inch 2.5K165HZ high refresh screen NE160QDM-NY1 same screen MNG007DA1-1 100% sRGB
Find Similar Products By Category
- Consumer Electronics > Display & Accessories > LCD Module
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Leadingtouch Technology Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
sunny wang
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile